
Van Transfer Rate
Destination (From KL) | Journey |
MPV
(max 6)
|
Van
(max 10)
|
Van
(max 13)
|
Coach
(max 44)
|
KL City
(Hotel transfer)
|
1 hrs | 120.00 | 150.00 | 250.00 | 450.00 |
KLIA/ LCCT | 1 hrs | 180.00 | 200.00 | 280.00 |
500.00
|
Marang | 8 hrs | 900.00 | 1000.00 | 1200.00 | 1400.00 |
Lumut | 6 hrs | 800.00 | 900.00 | 1200.00 | 1800.00 |
Kuala Tembeling | 9 hrs | 1000.00 | 1200.00 | 1500.00 | 2100.00 |
Kuala Terengganu | 8 hrs | 900.00 | 1000.00 | 1200.00 | 1750.00 |
Mersing | 9 hrs | 1100.00 | 1200.00 | 1500.00 | 1900.00 |
Kota Bharu | 8 hrs | 900.00 | 1000.00 | 1200.00 | 1500.00 |
Kuantan | 6 hrs | 650.00 | 750.00 | 850.00 | 1100.00 |
Bukit Kayu Hitam | 10 hrs | 1400.00 | 1500.00 | 1800.00 | 2100.00 |
Kuala Perlis | 9 hrs | 1000.00 | 1200.00 | 1500.00 | 1800.00 |
Penang | 8 hrs | 900.00 | 1000.00 | 1200.00 | 1800.00 |
Kuala Kedah | 9 hrs | 1000.00 | 1200.00 | 1500.00 | 1800.00 |
Port Dickson | 6 hrs | 700.00 | 800.00 | 950.00 | 2100.00 |
Cameron Highlands | 6 hrs | 800.00 | 900.00 | 1200.00 | 1900.00 |
Melaka | 5 hrs | 650.00 | 750.00 | 850.00 | 1500.00 |
Desaru | 7 hrs | 850.00 | 950.00 | 1000.00 | 1650.00 |
Johor Bharu | 5 hrs | 900.00 | 1000.00 | 1100.00 | 1800.00 |
Singapore | 9 hrs | 1000.00 | 1200.00 | 1200.00 | 1700.00 |
![]() |
Aswinas Van Rental Aswinas Van Rental provides a fleet of economical to luxurious vans and cars to accommodate your travel budget and needs. Our service include a 24 hours vehicle delivery and collection for your convenience. We also offer chauffeur service, airport transfers and group tour packages. Rent from us now! ![]() ![]() |
![]() |